<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Farrell Ink</title>
	<atom:link href="http://farrellink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://farrellink.com</link>
	<description>At the intersection of education, technology &#38; religion.</description>
	<lastBuildDate>Fri, 18 May 2012 13:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='farrellink.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/48ea43bf141df0a543f374a5c38373c4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Farrell Ink</title>
		<link>http://farrellink.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://farrellink.com/osd.xml" title="Farrell Ink" />
	<atom:link rel='hub' href='http://farrellink.com/?pushpress=hub'/>
		<item>
		<title>5 Steps to Create an Art Event for Advocacy and Literacy Instruction</title>
		<link>http://farrellink.com/2012/05/18/5-steps-to-create-an-art-event-for-advocacy-and-literacy-instruction/</link>
		<comments>http://farrellink.com/2012/05/18/5-steps-to-create-an-art-event-for-advocacy-and-literacy-instruction/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:48 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Program Tip]]></category>
		<category><![CDATA[Writing & Other Services]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=903</guid>
		<description><![CDATA[An arts event can be an opportunity for advocacy and literacy instruction, all rolled into one.  5 simple steps to make it happen. <a href="http://farrellink.com/2012/05/18/5-steps-to-create-an-art-event-for-advocacy-and-literacy-instruction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=903&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/05/18/5-steps-to-create-an-art-event-for-advocacy-and-literacy-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Gamification of Learning</title>
		<link>http://farrellink.com/2012/05/11/gamification-of-learning/</link>
		<comments>http://farrellink.com/2012/05/11/gamification-of-learning/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:55:19 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[americorps]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=898</guid>
		<description><![CDATA[Want to spice up your training or classroom with games, but don't know where to start?  I collected the best stuff on The Interwebs just for you. <a href="http://farrellink.com/2012/05/11/gamification-of-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=898&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/05/11/gamification-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Now Hiring: Tutor Training Champion</title>
		<link>http://farrellink.com/2012/05/09/tutor-training-champion/</link>
		<comments>http://farrellink.com/2012/05/09/tutor-training-champion/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:02:31 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[About Farrell Ink]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=916</guid>
		<description><![CDATA[The Literacy Cooperative and Seeds of Literacy are hiring a Tutor Training Champion to lead a nine month pilot Tutor Training Collaborative. <a href="http://farrellink.com/2012/05/09/tutor-training-champion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=916&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/05/09/tutor-training-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote for NEO Literacy Corps!</title>
		<link>http://farrellink.com/2012/05/05/vote-for-neo-literacy-corps/</link>
		<comments>http://farrellink.com/2012/05/05/vote-for-neo-literacy-corps/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:13:46 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[About Farrell Ink]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NEO Literacy Corps]]></category>
		<category><![CDATA[americorps]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[lasting positive impact project]]></category>
		<category><![CDATA[national service]]></category>
		<category><![CDATA[neo literacy corps]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=909</guid>
		<description><![CDATA[Vote for NEO Literacy Corps to receive the 2012 National Service Impact Award for our innovative member training curriculum, the Lasting Positive Impact Project. <a href="http://farrellink.com/2012/05/05/vote-for-neo-literacy-corps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=909&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/05/05/vote-for-neo-literacy-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Special Presentation on Assessment by Dr. Tom Sticht</title>
		<link>http://farrellink.com/2012/05/04/assessment-presentation-tom-sticht/</link>
		<comments>http://farrellink.com/2012/05/04/assessment-presentation-tom-sticht/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:30:48 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Program Tip]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[tom sticht]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=893</guid>
		<description><![CDATA[Jose Cruz from the San Diego Literacy Council shares a special presentation on assessment from Dr. Tom Sticht. <a href="http://farrellink.com/2012/05/04/assessment-presentation-tom-sticht/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=893&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/05/04/assessment-presentation-tom-sticht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>

		<media:content url="http://farrellink.files.wordpress.com/2012/05/sdcouncilonliteracy.jpg" medium="image">
			<media:title type="html">SDCouncilOnLiteracy</media:title>
		</media:content>
	</item>
		<item>
		<title>Announcing: PrepWorks.org!</title>
		<link>http://farrellink.com/2012/05/02/announcing-prepworks-org/</link>
		<comments>http://farrellink.com/2012/05/02/announcing-prepworks-org/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:37:57 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[About Farrell Ink]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Free Cool Online Tool]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ged]]></category>
		<category><![CDATA[prepworks]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=890</guid>
		<description><![CDATA[Announcing PrepWorks.org, a collection of free resources for GED test preparation online. <a href="http://farrellink.com/2012/05/02/announcing-prepworks-org/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=890&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/05/02/announcing-prepworks-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>The Flipped Classroom: Interview with Stephen Volk</title>
		<link>http://farrellink.com/2012/04/20/the-flipped-classroom-stephen-volk/</link>
		<comments>http://farrellink.com/2012/04/20/the-flipped-classroom-stephen-volk/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:57:09 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Program Tip]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[oberlin]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=876</guid>
		<description><![CDATA[Interview with Stephen Volk, 2011 U.S. Professor of the Year on how and why he uses a Flipped Classroom. <a href="http://farrellink.com/2012/04/20/the-flipped-classroom-stephen-volk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=876&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/04/20/the-flipped-classroom-stephen-volk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>

		<media:content url="http://oberlin.edu/alummag/winter2012/contentimages/rethink01.jpg" medium="image">
			<media:title type="html">Rethinking Teaching</media:title>
		</media:content>
	</item>
		<item>
		<title>Please share GED practice problems and tests!</title>
		<link>http://farrellink.com/2012/04/19/ged-practice-problems/</link>
		<comments>http://farrellink.com/2012/04/19/ged-practice-problems/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:58:26 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Free Cool Online Tool]]></category>
		<category><![CDATA[ged]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=872</guid>
		<description><![CDATA[If you have GED practice problems or tests you can share, please contribute to our free website! <a href="http://farrellink.com/2012/04/19/ged-practice-problems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=872&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/04/19/ged-practice-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Vanguard-Sentinel Adult Career Center</title>
		<link>http://farrellink.com/2012/04/14/vanguard-sentinel-adult-career-center/</link>
		<comments>http://farrellink.com/2012/04/14/vanguard-sentinel-adult-career-center/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:27:29 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ged]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[tiffin]]></category>

		<guid isPermaLink="false">http://farrellink.wordpress.com/?p=865</guid>
		<description><![CDATA[Vanguard-Sentinel Adult Career Center, a photo by farrellink on Flickr. Vanguard-Sentinel Adult Career Center Booth at Tiffin YMCA Family Fun Fest<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=865&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/04/14/vanguard-sentinel-adult-career-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>

		<media:content url="http://farm6.staticflickr.com/5350/6931188058_7e8845d184.jpg" medium="image">
			<media:title type="html">Vanguard-Sentinel Adult Career Center by farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>We got the grant!</title>
		<link>http://farrellink.com/2012/04/11/we-got-the-grant-the-literacy-cooperati/</link>
		<comments>http://farrellink.com/2012/04/11/we-got-the-grant-the-literacy-cooperati/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:12:06 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[About Farrell Ink]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://farrellink.com/2012/04/11/we-got-the-grant-the-literacy-cooperati/</guid>
		<description><![CDATA[We got the grant! The Literacy Cooperative has been approved for $28,000 from Sisters of Charity to pilot a Tutor Training Collaborative. While additional grants are still pending, these funds will allow us to begin the process of selecting pilot &#8230; <a href="http://farrellink.com/2012/04/11/we-got-the-grant-the-literacy-cooperati/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&#038;blog=5888486&#038;post=813&#038;subd=farrellink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2012/04/11/we-got-the-grant-the-literacy-cooperati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
	</channel>
</rss>
