<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Farrell Ink</title>
	<atom:link href="http://farrellink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://farrellink.com</link>
	<description>Community literacy and health solutions.</description>
	<lastBuildDate>Sat, 21 Aug 2010 03:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='farrellink.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/48ea43bf141df0a543f374a5c38373c4?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Farrell Ink</title>
		<link>http://farrellink.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://farrellink.com/osd.xml" title="Farrell Ink" />
	<atom:link rel='hub' href='http://farrellink.com/?pushpress=hub'/>
		<item>
		<title>Now Recruiting For NEO Literacy Corps</title>
		<link>http://farrellink.com/2010/07/27/now-recruiting-for-neo-literacy-corps/</link>
		<comments>http://farrellink.com/2010/07/27/now-recruiting-for-neo-literacy-corps/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:59:25 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[NEO Literacy Corps]]></category>
		<category><![CDATA[americorps]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[neo literacy corps]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=299</guid>
		<description><![CDATA[Are you passionate about education and want to serve for one year in Northeast Ohio?  Apply today to become a part of NEO Literacy Corps, a new AmeriCorps program in Cleveland.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=299&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/07/27/now-recruiting-for-neo-literacy-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobs, Jobs, Jobs</title>
		<link>http://farrellink.com/2010/06/18/jobs-jobs-jobs/</link>
		<comments>http://farrellink.com/2010/06/18/jobs-jobs-jobs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:31:58 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleveland ohio jobs employment service]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=291</guid>
		<description><![CDATA[June 2010 job opportunities in and around Cleveland, Ohio.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=291&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/06/18/jobs-jobs-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>

		<media:content url="http://www.employmentconnection.us/App_Themes/Default/img/Banner-EC.jpg" medium="image">
			<media:title type="html">Employment Connection</media:title>
		</media:content>
	</item>
		<item>
		<title>My Masterpiece is Complete!</title>
		<link>http://farrellink.com/2010/06/15/my-masterpiece-is-complete/</link>
		<comments>http://farrellink.com/2010/06/15/my-masterpiece-is-complete/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:22:21 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Learning for Life]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=286</guid>
		<description><![CDATA[Program Management Procedures for the Learning for Life Program answers Frequently Asked Questions and provides resources for programs empowering adults to meet their educational goals.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=286&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/06/15/my-masterpiece-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Map Reading</title>
		<link>http://farrellink.com/2010/06/12/online-map-reading/</link>
		<comments>http://farrellink.com/2010/06/12/online-map-reading/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:37:45 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Farrell Ink Link]]></category>
		<category><![CDATA[Tutor Tip]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[online map reading]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=282</guid>
		<description><![CDATA[A practical lesson in reading online maps with a low level adult reader.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=282&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/06/12/online-map-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>

		<media:content url="http://maps.google.com/intl/en_us/images/logos/maps_logo.gif" medium="image">
			<media:title type="html">Google Maps</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3057/2874684078_09ee6d9b3b.jpg" medium="image">
			<media:title type="html">Metro Route 48 Strip Map </media:title>
		</media:content>
	</item>
		<item>
		<title>How to Start an Adult Literacy Collaboration?</title>
		<link>http://farrellink.com/2010/05/13/how-to-start-an-adult-literacy-coalition/</link>
		<comments>http://farrellink.com/2010/05/13/how-to-start-an-adult-literacy-coalition/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:36:22 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=265</guid>
		<description><![CDATA[Tips on how to create a literacy coalition by using the 4D process, and the types of outside support that are needed for the success of adult literacy programs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=265&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/05/13/how-to-start-an-adult-literacy-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Success! First Learning for Life Starter Kit Video</title>
		<link>http://farrellink.com/2010/05/08/success-first-learning-for-life-starter-kit-video/</link>
		<comments>http://farrellink.com/2010/05/08/success-first-learning-for-life-starter-kit-video/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:51:01 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Learning for Life]]></category>
		<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[graspr]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[TABE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=257</guid>
		<description><![CDATA[Part one of 1st training video finally posted at Graspr.com: Assigning Materials Based on TABE 9/10 Survey<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=257&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/05/08/success-first-learning-for-life-starter-kit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>

		<media:content url="http://img.graspr.com/affiliates/badges/SharingtheWealth.png" medium="image">
			<media:title type="html">Graspr How-To Videos</media:title>
		</media:content>

		<media:content url="http://img.graspr.com/affiliates/badges/SharingtheWealth.png" medium="image">
			<media:title type="html">Graspr- How-to Videos</media:title>
		</media:content>
	</item>
		<item>
		<title>NEO Literacy Corps Grant Successfully Submitted</title>
		<link>http://farrellink.com/2010/04/29/neo-literacy-corps-grant-successfully-submitted/</link>
		<comments>http://farrellink.com/2010/04/29/neo-literacy-corps-grant-successfully-submitted/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:59:24 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[About Farrell Ink]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=253</guid>
		<description><![CDATA[Many thanks to The Literacy Cooperative for leading the planning process to submit an AmeriCorps grant with 16 community partners in April 2010. See more details about our proposed program here: http://farrellink.com/neo-literacy-corps/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=253&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/04/29/neo-literacy-corps-grant-successfully-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>Finally, Help Choosing a Judge!</title>
		<link>http://farrellink.com/2010/04/28/finally-help-choosing-a-judge/</link>
		<comments>http://farrellink.com/2010/04/28/finally-help-choosing-a-judge/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:14:48 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cuyahoga county]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[judge4yourself]]></category>
		<category><![CDATA[judicial race]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=251</guid>
		<description><![CDATA[Do you have trouble voting for judges? Do you live in Cuyahoga County, Ohio? Check out this easy free resource.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=251&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/04/28/finally-help-choosing-a-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Steps for Adults with Learning Disabilities</title>
		<link>http://farrellink.com/2010/04/20/243/</link>
		<comments>http://farrellink.com/2010/04/20/243/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:58:30 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Farrell Ink Link]]></category>
		<category><![CDATA[Program Tip]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[ld]]></category>
		<category><![CDATA[learning disability]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=243</guid>
		<description><![CDATA[4 steps to find out if an adult learner (GED, ESOL, job training) has a learning disability.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=243&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/04/20/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
		<item>
		<title>COABE Conference Presentations Available Online</title>
		<link>http://farrellink.com/2010/04/20/coabe-conference-presentations-available-online/</link>
		<comments>http://farrellink.com/2010/04/20/coabe-conference-presentations-available-online/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:39:08 +0000</pubDate>
		<dc:creator>farrellink</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[coabe]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://farrellink.com/?p=240</guid>
		<description><![CDATA[COABE has posted presentations from their 2010 Conference on Adult Basic Education on their professional development page.  Look for Farrell Ink's presentation on Theory-Based Multi-Tier Adult Education.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=farrellink.com&blog=5888486&post=240&subd=farrellink&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://farrellink.com/2010/04/20/coabe-conference-presentations-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4457f4fb6af79362b69c2a78b05086bd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farrellink</media:title>
		</media:content>
	</item>
	</channel>
</rss>